Windsworth Family Holiday Bungalows

Windsworth Holiday Bungalows Prices

Date 2 Bed Bungalow
(Up to 4 persons)
3 Bed Bungalow
( Up to 6 persons)
Mar 5th - Mar 12th £250 £260
Mar 12th - Mar 19th £250 £280
Mar 19th - Mar 26th £270 £300
Mar 26th - Apr 2nd £300 £340
Apr 2nd - Apr 9th £320 £360
Apr 9th - Apr 16th £330 £370
Apr 16th - Apr 23rd £340 £380
Apr 23rd - Apr 30th * £350 £390
Apr 30th - May 7th * £370 £410
May 7th - May 14th £380 £420
May 14th - May 21st £400 £440
May 21st - May 28th £450 £490
May 28th - Jun 4th * £460 £510
Jun 4th - Jun 11th £480 £520
Jun 11th - Jun 18th £500 £540
Jun 18th - Jun 25th £520 £560
Jun 25th - July 2nd £530 £570
July 2nd - July 9th £550 £590
July 9th - July 16th £570 £610
July 16th - July 23rd £610 £710
July 23rd - July 30th £610 £710
July 30th - Aug 6th £610 £710
Aug 6th - Aug 13th £610 £710
Aug 13th - Aug 20th £610 £710
Aug 20th - Aug 27th £610 £710
Aug 27th - Sep 3rd * £560 £620
Sep 3rd - Sep 10th £510 £550
Sep 10th - Sep 17th £470 £510
Sep 17th - Sep 24th £440 £480
Sep 24th - Oct 1st £370 £410
Oct 1st - Oct 8th £330 £360
Oct 8th - Oct 15th £310 £340
Oct 15th - Oct 22nd £310 £340
Oct 22nd - Oct 29th £360 £390
Oct 29th - Nov 5th £230 £260

Prices prior to 5th March and after 5th November available on request
Dogs by prior arrangement at £50 per week
Deposit of 25% payable on booking and remainder 6 weeks prior to arrival.
Cheques made payable to “Mrs E. White”



photo of a self catering bungalow

Windsworth © 2012

site design by Rapid Web